Best Value Line Marking Paint for Grass in Australia
Price Comparison
Concentration (re marking) | Pail Size | Cost | Total Litres (diluted) per pail | Cost per litre | Savings | |
UberLine 10:1 | 15 | $99.00 | 165 | $0.60 | $0.40 - $0.62+ per litre! | |
Other Brands: | ||||||
Turfmate Define 8:1 | 10 | $108.90 | 90 | $1.21 | 102% | more expensive |
Turfmate Elements 4:1 | 10 | $66.00 | 50 | $1.32 | 120% | more expensive |
Turfmate Force 15:1 | 10 | $159.50 | 160 | $1.00 | 66% | more expensive |
Fountainline Ultra 8:1 | 10 | $110.00 | 90 | $1.22 | 104% | more expensive |
Signet 4:1 | 15 | $75.80 | 75 | $1.01 | 68% | more expensive |
Fleet Blinder 14:1 | 10 | $159.50 | 150 | $1.06 | 77% | more expensive |
Fleet Fastline 8:1 | 10 | $108.90 | 90 | $1.21 | 102% | more expensive |
Fleet Pitchmarker 4:1 | 15 | $88.00 | 75 | $1.17 | 95% | more expensive |
Fountainline Eco 4:1 | 10 | $77.00 | 50 | $1.54 | 157% | more expensive |
Fountainline Xtreme 15:1 | 10 | $176.00 | 150 | $1.17 | 96% | more expensive |
SupaTurf Duramark 4:1 | 15 | $75.00 | 75 | $1.00 | 67% | more expensive |
SupaTurf Stadia 8:1 | 10 | $105.00 | 90 | $1.17 | 95% | more expensive |
How can we save you so much money? You are dealing direct with us, the manufacturer. We have no distributors or sales reps and pass those savings onto you.
Best Value Guarantee: If you purchase UberWhite/UberBlack paint and find a better value line marking paint. We will credit you the difference plus send you a gift for your trouble*.
Can you afford NOT to give UberLine a try?
Equivalent Pricing
If you currently use 4:1 or 8:1 grass line marking paint concentrate. This is how 10:1 UberLine compares.
1 x 15L Pail of UberWhite/Black = 2.2 Pails of 4:1 Concentrate (15L). Our regular price of $99 saves you $77.
1 x 15L Pail of UberWhite/Black = 1.83 Pails of 8:1 Concentrate (10L). Our regular price of $99 saves you $93.50.
Equivalent Pricing | Diluted litres per pail | # pails to make equal volume | Cost per pail | Total cost |
UberLine 15L 10:1 Concentrate | 165 | 1 | $99 | $99 |
15L 4:1 Concentrate Duramark, Pitchmarker, Signet etc | 75 | 2.20 | $80 | $176 |
10L 8:1 Concentrate Ultra, Stadia, Fastline etc | 90 | 1.83 | $105 | $192.50 |
4:1 & 8:1 Price Comparison
15L - 4:1 Concentrate |
||
ClubWhite / ClubBlack $69 | VS | Duramark, Eco,Pitchmarker, Signet $80+ |
10L - 8:1 Concentrate |
||
EpicWhite / EpicBlack $85 | VS | Ultra, Stadia, Fastline $105+ |
Free Delivery* no minimum order!
© 2018 UberLine.com.au. All Rights Reserved. General disclaimer: All third party trademarks, images and copyrights on this page are used for the purpose of comparative advertising or review. Prices may have varied after publication (20/9/2018). Further details in the disclaimer.